This article covers questions around Yokogawa FASTTOOLS system requirement for the Yokogawa FAST/TOOLS HMI system. This is going to be a full comprehensive coverage of hardware (system) all the way to operating system requirements. Lets gets started.
Operating System
The Yokogawa FAST/TOOLS runs on various operating system (OS) platforms. The table below outlines all the supported OS platforms.
The table below is from “Yokogawa FAST/TOOLS General Specifications – GS 50A01A10-01EN” manual (page 47).
| Platform | Operating System | 
|---|---|
| Microsoft | Windows 10 Pro (64 bit) Windows 10 Enterprise (64 bit) Windows 10 Enterprise 2016 LTSB (64 bit) Windows 10 IoT Enterprise 2016 LTSB (64 bit) Windows 7 Professional SP1 (64 bit) Windows Server 2012 R2 (64 bit) Windows Server 2016 (64 bit) | 
| Linux | Red Hat Enterprise Linux 7.4 (64 bit), CentOS 7.4 (64 bit) | 
| HP | HP-UX (available on request) | 
Hardware Specifications
The hardware specifications listed below is a minimum recommendations.
FAST/TOOLS HMI SCADA Server
| Hardware | Specifications | 
|---|---|
| CPU | Microsoft – Intel © Core™ i7, 3.40 GHz or better Linux – Intel © Core™ i7, 3.40 GHz or better HP – Available on request. Please contact Yokogawa Global SCADA Center for details | 
| RAM | At least 8 GB (for ASPA 16GB) | 
| Hard Disk | 1TB (7200 rpm)At least 300 Mbytes of free space is required for the software. Additional disk space is required to store configuration and historical data: add on average 2150 byte per item definition, 100 byte per history sample , 550 byte per event sample, 18 Kb per class, 2 Kb per object, 2 Kb per report and 30 Kb per display symbol. | 
| Ethernet adapter | An Ethernet adapter that is supported by the operating system is required at installation. Please note that for HAC (High Availability Computing) a dedicated network adapter is preferred. | 
| DVD-ROM Drive | A DVD-ROM drive that is supported by the operating system is required. | 
FAST/TOOLS Web HMI Server
| Hardware | Specification | 
|---|---|
| CPU | Microsoft – Intel © Core™ i7, 3.40 GHz or better | 
| RAM | At least 8 GB (for ASPA 16 GB) | 
| Hard Disk | 1TB (7200 rpm). At least 200 Mbytes of free space is required. Additional space is required for display and symbols. | 
| Ethernet adapter | An Ethernet adapter that is supported by the operating system specified is required at installation. | 
| DVD-ROM Drive | A DVD-ROM drive that is supported by the operating system is required. | 
| Peripherals | Sound card and speaker are required for audible messages. | 
| Web browser | Google Chrome 71 Mozilla Firefox 64 Microsoft Edge 44 | 
FAST/TOOLS Web HMI Client
| Hardware | Specification | 
|---|---|
| CPU | Microsoft – Intel © Core™ i5, 2.50 GHz or better | 
| RAM | At least 8 GB (for ASPA 16 GB) | 
| Hard Disk | 500 GB (7200 rpm). At least 1 GB of free space is required. | 
| Ethernet adapter | An Ethernet adapter that is supported by the operating system specified below is required at installation. | 
| DVD-ROM Drive | A DVD-ROM drive that is supported by the operating system is required. | 
| Peripherals | Sound card and speaker are required for audible messages. | 
| Web browser | Google Chrome 71 Mozilla Firefox 64 Microsoft Edge 44 | 
Web HMI Mobile Client
| Software | Specification | 
|---|---|
| Web Browser Support HTML5 | Google Chrome 71 | 
Reference

